Junior Varsity Boys Soccer
Day | Date | Opponent | Location | Time | Departure | Dismissal | Result |
|---|---|---|---|---|---|---|---|
Mon | 08/26 | Blue Mountain | Home | 6:00 PM | null | null | null |
Tue | 09/03 | Pottsville | Home | 5:00 PM | null | null | null |
Thu | 09/05 | Tamaqua | Away | 5:00 PM | 3:00 PM | null | null |
Sat | 09/07 | Tulpehocken | Away | 5:45 PM | 4:00 PM | null | null |
Tue | 09/10 | North Schuylkill | Home | 5:00 PM | null | null | null |
Thu | 09/12 | Lourdes | Away | 5:00 PM | 2:15 PM | 2:00 PM | null |
Sat | 09/14 | Millersburg | Away | 11:30 AM | 7:45 AM | null | null |
Wed | 09/18 | Blue Mountain | Away | 5:00 PM | 3:30 PM | null | null |
Sat | 09/21 | Palmerton | Home | 1:00 PM | null | null | Upper Field |
Thu | 09/26 | Pottsville | Away | 5:00 PM | 3:30 PM | null | null |
Tue | 10/01 | Tamaqua | HomeĀ | 5:00 PM | null | null | null |
Wed | 10/02 | North Schuylkill | Away | 5:00 PM | 3:30 PM | null | null |
Sat | 10/05 | Wyomissing | Away | 11:00 AM | 9:00 AM | null | Baseball Outfield |
Tue | 10/08 | Lourdes | Home | 5:00 PM | null | null | null |
