Varsity Boys Soccer
| Day | Date | Opponent | Location | Time | Depart | Dismiss | Result |
|---|---|---|---|---|---|---|---|
Mon | 8/19 | Northern Lebanon | Away | 4:00 PM | 2:30 PM | Scrimmage | |
Wed | 08/21 | Halifax | Away | 5:00 PM | 2:45 PM | Scrimmage | |
| Sat | 08/24 | Wylie Tournament | Home | 10:00 AM | |||
Mon | 08/26 | Blue Mountain | Home | 7:15 PM | |||
Wed | 8/28 | Marian | Away | 5:00 PM | 3:00 PM | Varsity Only | |
Tue | 09/03 | Pottsville | Home | 6:15 PM | |||
Thu | 09/05 | Tamaqua | Away | 6:15 PM | 3:00 PM | ||
Sat | 09/07 | Tulpehocken | Away | 7:00 PM | 4:00 PM | ||
Tue | 09/10 | North Schuylkill | Home | 6:15 PM | null | Youth Night | |
Thu | 09/12 | Lourdes | Away | 6:15 PM | 2:15 PM | 2:00 PM | |
| Sat | 09/14 | Millersburg | Away | 10:00 AM | 7:45 AM | ||
Wed | 09/18 | Blue Mountain | Away | 6:45 PM | 3:30 PM | ||
Sat | 09/21 | Palmerton | Home | 2:45 | Homecoming | ||
Tue | 09/24 | Marian | Home | 6:15 PM | Varsity Only | ||
Thu | 09/26 | Pottsville | Away | 6:15 PM | 3:30 PM | ||
| Tue | 10/01 | Tamaqua | Home | 6:15 PM | |||
Wed | 10/02 | North Schuylkill | Away | 6:15 PM | 3:30 PM | ||
Sat | 10/05 | Wyomissing | Away | 11:00 AM | 9:00 AM | ||
Tue | 10/08 | Lourdes | Home | 6:15 PM |
