Junior High Girls Soccer
| Day | Date | Opponent | Location | Time | Depart | Dismiss | Result |
|---|---|---|---|---|---|---|---|
| Tue | 08/27 | Annville Cleona | Away | 4:00 PM | 2:15 PM | 2:00 PM | Scrimmage |
Thu | 08/29 | Blue Mountain | Home | 5:00 PM | B Game | ||
| Thu | 08/29 | Blue Mountain | Home | 6:15 PM | A Game | ||
Sat | 08/31 | Hazleton | Home | 2:00 PM | |||
Tue | 09/03 | Lehighton | Away | 4:00 PM | |||
Thu | 09/05 | Northern Lebanon | Home | 4:00 PM | B Game | ||
Thu | 09/05 | Northern Lebanon | Home | 5:15 PM | A Game | ||
| Mon | 09/09 | Blue Mountain | Away | 4:00 PM | 2:30 PM | 2:15 PM | B Game |
Mon | 09/09 | Blue Mountain | Away | 5:15 PM | 2:30 PM | 2:15 PM | A Game |
Mon | 09/16 | Schuylkill Valley | Away | 5:15 PM | 2:15 PM | 2:00 PM | A or B |
Mon | 09/16 | Schuylkill Valley | Away | 6:30 PM | null | null | A or B |
Thu | 09/19 | Hazelton | Away | 4:00 PM | 1:45 PM | 1:30 PM | null |
Thu | 09/26 | Lehighton | Home | 5:00 PM | null | null | null |
Sat | 09/28 | Lebanon | Away | 9:00 AM | 7:15 AM | null | null |
Mon | 10/07 | Northern Lebanon | Away | 4:00 PM | 2:30 PM | 2:15 PM | B Game |
Mon | 10/07 | Northern Lebanon | Away | 5:15 PM | 2:30 PM | 2:15 PM | A Game |
