Junior Varsity Girls Soccer
Day | Date | Opponent | Location | Time | Departure | Dismissal | Result |
|---|---|---|---|---|---|---|---|
Thu | 08/29 | Blue Mountain | Away | 5:00 PM | 3:30 PM | null | null |
Wed | 09/04 | Tamaqua | Away | 5:00 PM | 3:00 PM | null | null |
Sat | 09/07 | North Schuylkill | Home | 11:30 AM | null | null | null |
Thu | 09/12 | Minersville | Home | 5:00 PM | null | null | null |
Sat | 09/14 | Schuylkill Haven | Away | 3:30 PM | 12:50 PM | null | null |
Tue | 09/17 | Pottsville | Away | 5:00 PM | 3:30 PM | null | null |
Sat | 09/21 | Tri Valley | Home | 2:45 PM | null | null | Upper Field |
Mon | 09/23 | Blue Mountain | Home | 5:00 PM | null | null | null |
Wed | 09/25 | Tamaqua | Home | 5:00 PM | null | null | null |
Tue | 10/01 | North Schuylkill | Away | 5:00 PM | 3:15 PM | null | null |
Thu | 10/03 | Berks Catholic | Home | 5:00 PM | null | null | null |
Sat | 10/05 | Wyomissing | Away | 9:30 AM | 7:30 AM | null | Baseball Outfield |
Wed | 10/09 | Pottsville | Home | 5:00 PM | null | null | null |
