Junior Varsity Volleyball
Day | Date | Opponent | Location | Time | Depart | Dismissal | Result |
|---|---|---|---|---|---|---|---|
Tue | 08/27 | Mahanoy Area | Home | 5:30 PM | null | null | null |
Thu | 08/29 | North Schuylkill | Away | 5:30 PM | 4:15 PM | null | null |
Tue | 09/03 | Panther Valley | Home | 5:30 PM | null | null | null |
Thu | 09/05 | Tamaqua | Home | 5:30 PM | null | null | null |
Tue | 09/10 | Pottsville | Away | 5:30 PM | 4:15 PM | null | null |
Thu | 09/12 | Blue Mountain | Home | 5:00 PM | null | null | null |
Sat | 09/14 | Minersville | Away | 12:30 PM | 9:45 AM | null | null |
Mon | 09/16 | Tri Valley | Away | 5:30 PM | 4:15 PM | null | null |
Tue | 09/17 | Lourdes | Away | 5:30 PM | 3:45 PM | null | null |
Thu | 09/19 | Mahanoy Area | Away | 5:30 PM | 4:00 PM | null | null |
Sat | 09/21 | Nativity | Home | 1:30 PM | null | null | Homecoming |
Mon | 09/23 | Northern Lebanon | Home | 5:30 PM | null | null | null |
Tue | 09/24 | North Schuylkill | Home | 5:30 PM | null | null | null |
Thu | 09/26 | Panther Valley | Away | 5:30 PM | 3:30 PM | null | null |
Sat | 09/28 | JV Cardinal Clash | Home | 8:30 AM | null | null | null |
Mon | 09/30 | Shamokin | Away | 5:30 PM | 3:45 PM | null | null |
Tue | 10/01 | Tamaqua | Away | 5:30 PM | 3:45 PM | null | null |
Thu | 10/03 | Pottsville | Home | 5:30 PM | null | null | null |
Mon | 10/07 | ELCO | Away | 6:00 PM | 4:45 PM | null | null |
Tue | 10/08 | Blue Mountain | Away | 5:00 PM | 3:45 PM | null | null |
Thu | 10/10 | Lourdes | Home | 5:30 PM | null | null | null |
