Varsity Volleyball
| Day | Date | Opponent | Location | Time | Depart | Dismiss | Result |
|---|---|---|---|---|---|---|---|
Sat | 08/17 | Minersville | Home | 10:00 AM | Scrimmage | ||
Sat | 08/17 | Tri Valley | Home | 10:00 AM | Scrimmage | ||
Tue | 08/20 | Pottsville | Away | 5:30 PM | Scrimmage | ||
Sat | 08/24 | Cardinal Clash | Home | 8:30 AM | |||
Tue | 08/27 | Mahanoy Area | Home | 6:30 PM | |||
Thu | 08/29 | North Schuylkill | Away | 6:30 PM | 4:15 PM | ||
Tue | 09/03 | Panther Valley | Home | 6:30 PM | |||
Thu | 09/05 | Tamaqua | Home | 6:30 PM | |||
Tue | 09/10 | Pottsville | Away | 6:30 PM | 4:15 PM | ||
Thu | 09/12 | Blue Mountain | Home | 6:30 PM | |||
| Sat | 09/14 | Minersville | Home | 11:00 AM | 9:45 AM | ||
| Mon | 09/16 | Tri Valley | Home | 6:30 PM | 4:15 PM | ||
| Tue | 09/17 | Lourdes | Away | 6:30 PM | 3:45 PM | ||
| Thu | 09/19 | Mahanoy Area | Home | 6:30 PM | 4:00 PM | ||
| Sat | 09/21 | Nativity | Home | Noon | Homecoming | ||
| Mon | 09/23 | Northern Lebanon | Away | 6:30 PM | |||
| Tue | 09/24 | North Schuylkill | Away | 6:30 PM | |||
| Thu | 09/26 | Panther Valley | Home | 6:30 PM | 3:30 PM | ||
| Mon | 09/30 | Shamokin | Away | 6:30 PM | 3:45 PM | ||
| Tue | 10/01 | Tamaqua | Away | 6:30 PM | 3:45 PM | ||
| Thu | 10/03 | Pottsville | Home | 6:30 PM | |||
Mon | 10/07 | ELCO | Away | 7:00 PM | 4:45 PM | ||
Tue | 10/08 | Blue Mountain | Home | 6:15 PM | 3:45 PM | ||
| Thu | 10/10 | Lourdes | Home | 6:30 PM |
