Junior Varsity Schedule
|
Day |
Date |
Year |
Opponent |
Location |
Time |
Departure |
Dismissal |
| Sat | 11/29 | 25 | Upper Dauphin | Away | 6:00 PM | ||
| Mon | 12/01 | 25 | Kutztown | Home | 5:30 PM | ||
| Thu | 12/04 | 25 | Mahanoy Area | Home | 5:30 PM | ||
| Mon | 12/08 | 25 | North Schuylkill | Away | 5:30 PM | ||
| Thu | 12/11 | 25 | Panther Valley | Home | 5:30 PM | ||
| Sat | 12/13 | 25 | Tulpehocken | Home | Noon | ||
| Mon | 12/15 | 25 | Tamaqua | Away | 5:30 PM | ||
| Thu | 12/18 | 25 | Pottsville | Home | 5:30 PM | ||
| Sat | 12/20 | 25 | Williams Valley | Home | 5:00 PM | ||
| Mon | 12/22 | 25 | Tri Valley | Away | 6:00 PM | ||
| Sat | 01/03 | 26 | Hamburg | Home | Noon | ||
| Mon | 01/05 | 26 | Blue Mountain | Away | 5:30 PM | ||
| Thu | 01/08 | 26 | Minersville | Home | 5:30 PM | ||
| Tue | 01/13 | 26 | Mahanoy Area | Away | |||
| Fri | 01/16 | 26 | North Schuylkill | Home | 5:30 PM | ||
| Tue | 01/20 | 26 | Panther Valley | Away | 5:30 PM | ||
| Fri | 01/23 | 26 | Tamaqua | Home | 5:30 PM | ||
| Tue | 01/27 | 26 | Pottsville | Away | 6:00 PM | ||
| Wed | 01/28 | 26 | Minersville | Away | 6:30 PM | ||
| Fri | 01/30 | 26 | Blue Mountain | Home | 5:30 PM |
