Junior Varsity Schedule
|
Day |
Date | Year |
Opponent |
Location | Time | Departure | Dismissal |
| Sat | 11/29 | 25 | Tri Valley | Home | Noon | ||
| Tue | 12/02 | 25 | Schuylkill Valley | Away | 6:00 PM | ||
| Fri | 12/05 | 25 | Minersville | Away | 5:30 PM | ||
| Tue | 12/09 | 25 | North Schuylkill | Home | 5:30 PM | ||
| Fri | 12/12 | 25 | Panther Valley | Away | 5:30 PM | ||
| Tue | 12/16 | 25 | Tamaqua | Home | 5:30 PM | ||
| Fri | 12/19 | 25 | Pottsville | Away | 6:00 PM | ||
| Sat | 12/20 | 25 | Kutztown | Home | Noon | ||
| Mon | 12/22 | 25 | Williams Valley | Away | 6:00 PM | ||
| Tue | 01/06 | 26 | Blue Mountain | Home | 5:30 PM | ||
| Fri | 01/09 | 26 | Schuylkill Haven | Away | 6:00 PM | ||
| Sat | 01/10 | 26 | Tulpehocken | Home | Noon | ||
| Mon | 01/12 | 26 | Minersville | Home | 5:30 PM | ||
| Thu | 01/15 | 26 | North Schuylkill | Away | 6:00 PM | ||
| Sat | 01/17 | 26 | Hamburg | Home | Noon | ||
| Mon | 01/19 | 26 | Panther Valley | Home | 5:30 PM | ||
| Thu | 01/22 | 26 | Tamaqua | Away | 5:30 PM | ||
| Mon | 01/26 | 26 | Pottsville | Home | 5:30 PM | ||
| Thu | 01/29 | 26 | Blue Mountain | Away | 5:30 PM | ||
| Mon | 02/02 | 26 | Schuylkill Haven | Home | 5:30 PM |
